Floor Plan : 1 Bedroom, 1 Bathroom Type A - 1 Bedroom, 1 Bathroom
Apartment Details and Selection for Floor Plan: 1 Bedroom, 1 Bathroom Type A - 1 Bedroom, 1 Bathroom| Apartment | Sq.Ft. | Rent | Deposit | Action |
|---|
| #207 | 610 | $1,120 | $500 |
|
|---|
| #309 | 610 | $1,120 | $525 |
|
|---|
| #107 | 610 | $1,120 | $500 |
|
|---|
| #308 | 610 | $1,120 | $525 |
|
|---|
| #310 | 610 | $1,120 | $525 |
|
|---|
| #410 | 610 | $1,120 | $525 |
|
|---|
| #109 | 610 | $1,120 | $500 |
|
|---|
| #108 | 610 | $1,120 | $500 |
|
|---|
| #209 | 610 | $1,120 | $500 |
|
|---|
Floor Plan : 1 Bedroom, 1 Bathroom Type B - 1 Bedroom, 1 Bathroom
Apartment Details and Selection for Floor Plan: 1 Bedroom, 1 Bathroom Type B - 1 Bedroom, 1 Bathroom| Apartment | Sq.Ft. | Rent | Deposit | Action |
|---|
| #203 | 605 | $1,150 | $525 |
|
|---|
| #302 | 605 | $1,150 | $525 |
|
|---|
| #205 | 605 | $1,150 | $500 |
|
|---|
Floor Plan : 1 Bedroom, 1 Bathroom Type B-ADA - 1 Bedroom, 1 Bathroom
Apartment Details and Selection for Floor Plan: 1 Bedroom, 1 Bathroom Type B-ADA - 1 Bedroom, 1 Bathroom| Apartment | Sq.Ft. | Rent | Deposit | Action |
|---|
| #216 | 605 | $1,235 | $500 |
|
|---|
Floor Plan : 2 Bedroom, 2 Bathroom Type C-ADA - 2 Bedrooms, 2 Bathrooms
Apartment Details and Selection for Floor Plan: 2 Bedroom, 2 Bathroom Type C-ADA - 2 Bedrooms, 2 Bathrooms| Apartment | Sq.Ft. | Rent | Deposit | Action |
|---|
| #411 | 800 | $1,500 | $800 |
|
|---|
Floor Plan : 2 Bedrooms, 2 Bathrooms Type C - 2 Bedrooms, 2 Bathrooms
Apartment Details and Selection for Floor Plan: 2 Bedrooms, 2 Bathrooms Type C - 2 Bedrooms, 2 Bathrooms| Apartment | Sq.Ft. | Rent | Deposit | Action |
|---|
| #211 | 800 | $1,500 | $800 |
|
|---|
| #117 | 800 | $1,675 | $725 |
|
|---|
No apartments were found matching your search request.