Floor Plan : 1 Bedroom, 1 Bathroom - 1 Bedroom, 1 Bathroom
Apartment Details and Selection for Floor Plan: 1 Bedroom, 1 Bathroom - 1 Bedroom, 1 Bathroom| Apartment | Sq.Ft. | Rent | Deposit | Action |
|---|
| #351CK | 898 | $2,055 | $2,055 |
|
|---|
| #226CK | 828 | $1,880 | $1,880 |
|
|---|
Floor Plan : RESIDENT PARKING ONLY - 0 Bedroom, 0 Bathroom
Apartment Details and Selection for Floor Plan: RESIDENT PARKING ONLY - 0 Bedroom, 0 Bathroom| Apartment | Sq.Ft. | Rent | Deposit | Action |
|---|
| #100-CKPK | 0 | $175 | $0 |
|
|---|
| #101-CKPK | 0 | $175 | $0 |
|
|---|
| #19-CKPK | 0 | $175 | $0 |
|
|---|
| #20-CKPK | 0 | $175 | $0 |
|
|---|
| #21-CKPK | 0 | $175 | $0 |
|
|---|
| #22-CKPK | 0 | $175 | $0 |
|
|---|
| #23-CKPK | 0 | $175 | $0 |
|
|---|
| #24-CKPK | 0 | $175 | $0 |
|
|---|
| #25-CKPK | 0 | $175 | $0 |
|
|---|
| #26-CKPK | 0 | $175 | $0 |
|
|---|
| #27-CKPK | 0 | $175 | $0 |
|
|---|
| #28-CKPK | 0 | $175 | $0 |
|
|---|
| #29-CKPK | 0 | $175 | $0 |
|
|---|
| #30-CKPK | 0 | $175 | $0 |
|
|---|
| #31-CKPK | 0 | $175 | $0 |
|
|---|
| #32-CKPK | 0 | $175 | $0 |
|
|---|
| #33-CKPK | 0 | $175 | $0 |
|
|---|
| #34-CKPK | 0 | $175 | $0 |
|
|---|
| #35-CKPK | 0 | $175 | $0 |
|
|---|
| #36-CKPK | 0 | $175 | $0 |
|
|---|
| #37-CKPK | 0 | $175 | $0 |
|
|---|
| #38-CKPK | 0 | $175 | $0 |
|
|---|
| #39-CKPK | 0 | $175 | $0 |
|
|---|
| #40-CKPK | 0 | $175 | $0 |
|
|---|
| #41-CKPK | 0 | $175 | $0 |
|
|---|
| #42-CKPK | 0 | $175 | $0 |
|
|---|
| #43-CKPK | 0 | $175 | $0 |
|
|---|
| #44-CKPK | 0 | $175 | $0 |
|
|---|
| #45-CKPK | 0 | $175 | $0 |
|
|---|
| #46-CKPK | 0 | $175 | $0 |
|
|---|
| #47-CKPK | 0 | $175 | $0 |
|
|---|
| #48-CKPK | 0 | $175 | $0 |
|
|---|
| #49-CKPK | 0 | $175 | $0 |
|
|---|
| #50-CKPK | 0 | $175 | $0 |
|
|---|
| #51-CKPK | 0 | $175 | $0 |
|
|---|
| #52-CKPK | 0 | $175 | $0 |
|
|---|
| #53-CKPK | 0 | $175 | $0 |
|
|---|
| #54-CKPK | 0 | $175 | $0 |
|
|---|
| #55-CKPK | 0 | $175 | $0 |
|
|---|
| #56-CKPK | 0 | $175 | $0 |
|
|---|
| #57-CKPK | 0 | $175 | $0 |
|
|---|
| #58-CKPK | 0 | $175 | $0 |
|
|---|
| #59-CKPK | 0 | $175 | $0 |
|
|---|
| #60-CKPK | 0 | $175 | $0 |
|
|---|
| #61-CKPK | 0 | $175 | $0 |
|
|---|
| #62-CKPK | 0 | $175 | $0 |
|
|---|
| #63-CKPK | 0 | $175 | $0 |
|
|---|
| #64-CKPK | 0 | $175 | $0 |
|
|---|
| #65-CKPK | 0 | $175 | $0 |
|
|---|
| #66-CKPK | 0 | $175 | $0 |
|
|---|
| #67-CKPK | 0 | $175 | $0 |
|
|---|
| #68-CKPK | 0 | $175 | $0 |
|
|---|
| #69-CKPK | 0 | $175 | $0 |
|
|---|
| #70-CKPK | 0 | $175 | $0 |
|
|---|
| #71-CKPK | 0 | $175 | $0 |
|
|---|
| #72-CKPK | 0 | $175 | $0 |
|
|---|
| #73-CKPK | 0 | $175 | $0 |
|
|---|
| #74-CKPK | 0 | $175 | $0 |
|
|---|
| #75-CKPK | 0 | $175 | $0 |
|
|---|
| #76-CKPK | 0 | $175 | $0 |
|
|---|
| #77-CKPK | 0 | $175 | $0 |
|
|---|
| #78-CKPK | 0 | $175 | $0 |
|
|---|
| #79-CKPK | 0 | $175 | $0 |
|
|---|
No apartments were found matching your search request.