Floor Plans
A1
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 760 |
| Rent | Call for Details |
| Deposit | $150 |
A2
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 760 |
| Rent | Call for Details |
B1
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 960 |
| Rent | Call for Details |
| Deposit | $200 |
B2
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 960 |
| Rent | Call for Details |
C1
| Bed | 3 |
| Bath | 2 |
| Sq.Ft. | 1,150 |
| Rent | Call for Details |
| Deposit | $300 |

