Floor Plans
- Apt #
Please select an apartment home from the list below that best suits your needs.
Floor Plan : 1Bedroom 1Bathroom - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #0905-002 | 774 | $1,600-$1,618 | Varies | Available | |
| #1019-204 | 774 | $1,600-$1,618 | Varies | Available | |
| #0913-303 | 774 | $1,600-$1,618 | Varies | Available | |
| #0939-203 | 774 | $1,650-$1,668 | Varies | Available | |
| #0907-203 | 774 | $1,650-$1,668 | Varies | Available | |
| #1009-303 | 774 | $1,650-$1,668 | Varies | 10/16/2026 | |
| #0931-304 | 774 | $1,592 | Varies | 10/30/2026 | |
| #0929-203 | 774 | $1,597 | Varies | 11/13/2026 | |
| #0935-103 | 774 | $1,650-$1,668 | Varies | 12/11/2026 |
Floor Plan : 2Bedroom 1Bathroom - 2 Bedrooms, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #0921-003 | 967 | $1,826-$1,836 | Varies | Available | |
| #0939-301 | 967 | $1,863-$1,884 | Varies | Available | |
| #1001-303 | 967 | $1,879 | Varies | Available | |
| #1011-304 | 967 | $1,882-$1,898 | Varies | Available | |
| #0923-104 | 967 | $1,841 | Varies | Available | |
| #0935-003 | 967 | $1,882-$1,954 | Varies | 11/4/2026 | |
| #1007-204 | 967 | $1,882-$1,903 | Varies | 11/13/2026 | |
| #1015-104 | 967 | $1,811 | Varies | 11/13/2026 | |
| #0903-204 | 967 | $1,879 | Varies | 11/27/2026 | |
| #0913-003 | 967 | $1,786 | Varies | 11/27/2026 | |
| #0927-304 | 967 | $1,846 | Varies | 11/27/2026 | |
| #0935-101 | 967 | $1,815 | Varies | 12/4/2026 | |
| #1009-001 | 967 | $1,700 | Varies | 12/4/2026 | |
| #1007-003 | 967 | $1,843 | Varies | 12/11/2026 |
Floor Plan : 2Bedroom Den 1Bathroom - 2 Bedrooms, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #1001-202 | 1096 | $2,131-$2,155 | Varies | Available | |
| #0939-102 | 1096 | $2,153-$2,177 | Varies | 11/6/2026 | |
| #0931-302 | 1096 | $2,153-$2,177 | Varies | 11/27/2026 | |
| #1015-103 | 1096 | $2,070 | Varies | 11/27/2026 | |
| #0931-202 | 1096 | $1,937 | Varies | 12/4/2026 | |
| #1021-102 | 1096 | $1,951 | Varies | 12/4/2026 |
Floor Plan : 3Bedroom 2Bathroom - 3 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #0931-303 | 1192 | $2,272-$2,297 | Varies | Available | |
| #1015-302 | 1192 | $2,098 | Varies | Available | |
| #0925-202 | 1192 | $2,318-$2,343 | Varies | 11/13/2026 | |
| #0929-204 | 1192 | $2,401-$2,407 | Varies | 12/6/2026 | |
| #0935-304 | 1192 | Call | Varies | 12/13/2026 | |
| #1007-101 | 1192 | $2,248 | Varies | 1/8/2027 |
No apartments were found matching your search request.
.png?crop=(0,0,300,50)&cropxunits=300&cropyunits=50&quality=85)