Floor Plans
- Apt #
Please select an apartment home from the list below that best suits your needs.
Floor Plan : 1Bedroom 1Bathroom - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #32-03 | 915 | $1,395-$1,820 | Varies | 11/29/2026 | |
| #21-201 | 839 | $1,340-$1,754 | Varies | 12/4/2026 |
Floor Plan : 2Bedroom 1Bathroom - 2 Bedrooms, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #16-203 | 950 | $1,538-$2,001 | Varies | Available | |
| #919-01 | 1002 | $1,618-$2,094 | Varies | Available | |
| #14-201 | 950 | $1,586-$2,049 | Varies | Available | |
| #21-102 | 950 | $1,570-$2,033 | Varies | Available | |
| #32-08 | 1002 | $1,651-$2,127 | Varies | Available | |
| #6-001 | 950 | $1,586-$2,049 | Varies | Available | |
| #904-04 | 1002 | $1,651-$2,152 | Varies | 10/7/2026 | |
| #921-07 | 1002 | $1,651-$2,127 | Varies | 11/14/2026 | |
| #14-101 | 950 | $1,586-$2,049 | Varies | 12/2/2026 |
Floor Plan : 3Bedroom 1.5BA - 3 Bedrooms, 1.50 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #911-01 | 1100 | $1,799-$2,510 | Varies | Available | |
| #915-03 | 1100 | $1,971-$2,510 | Varies | Available | |
| #904-01 | 1100 | $1,971-$2,535 | Varies | 10/21/2026 | |
| #34-10 | 1100 | $1,971-$2,510 | Varies | 11/10/2026 |
Floor Plan : 3Bedroom 2Bathroom - 3 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #917-02 | 1200 | $2,041-$2,594 | Varies | 11/25/2026 |
No apartments were found matching your search request.
.png?crop=(0,0,300,50)&cropxunits=300&cropyunits=50&quality=85)