Floor Plans
- Apt #
Please select an apartment home from the list below that best suits your needs.
Floor Plan : 1Bedroom 1Bathroom - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #1-1419 | 850 | $1,750 | Varies | Available | |
| #1-1422 | 970 | $1,825 | Varies | Available | |
| #1-1118 | 970 | $1,933-$1,946 | Varies | Available | |
| #1-1521 | 850 | $1,789-$1,909 | Varies | Available | |
| #1-0908 | 970 | $1,933-$2,050 | Varies | Available | |
| #1-1505 | 850 | $1,834-$1,873 | Varies | Available | |
| #1-1103 | 850 | $1,925 | Varies | Available | |
| #1-0608 | 970 | $1,953-$1,972 | Varies | Available | |
| #1-1018 | 970 | $1,845 | Varies | 11/20/2026 | |
| #1-1119 | 850 | $1,853-$1,926 | Varies | 11/20/2026 | |
| #1-1408 | 970 | $1,853-$1,930 | Varies | 11/27/2026 | |
| #1-1410 | 970 | $1,847 | Varies | 11/27/2026 | |
| #1-0606 | 850 | $1,830 | Varies | 12/12/2026 |
Floor Plan : 2Bedroom 2Bathroom - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #1-0416 | 1250 | $2,347 | Varies | Available | |
| #1-0715 | 1250 | $2,423-$2,498 | Varies | 11/20/2026 | |
| #1-1115 | 1250 | $2,444 | Varies | 1/6/2027 | |
| #1-0516 | 1250 | $2,423-$2,532 | Varies | 1/15/2027 | |
| #1-1116 | 1250 | $2,423-$2,540 | Varies | 2/3/2027 |
Floor Plan : Studio 1Bathroom - 0 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #1-1224 | 550 | $1,545-$1,610 | Varies | 12/5/2026 | |
| #1-0614 | 650 | $1,585-$1,652 | Varies | 12/9/2026 | |
| #1-0814 | 650 | $1,585-$1,652 | Varies | 12/9/2026 | |
| #1-1125 | 650 | $1,584 | Varies | 1/1/2027 | |
| #1-0513 | 550 | $1,545-$1,638 | Varies | 2/5/2027 |
No apartments were found matching your search request.
.png?crop=(0,0,300,50)&cropxunits=300&cropyunits=50&quality=85)
