Floor Plans
- Apt #
Please select an apartment from the list below that best suits your needs.
Please call for short term lease options.
Please call for short term lease options.
Floor Plan : 1Bedroom 1Bathroom - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #1-0414 | 943 | $2,312-$2,455 | Varies | Available | |
| #1-0511 | 904 | $2,263-$2,368 | Varies | Available | |
| #1-1110 | 904 | $2,224-$2,362 | Varies | Available | |
| #1-1115 | 1050 | $2,224-$2,343 | Varies | Available | |
| #1-1106 | 819 | $2,224-$2,362 | Varies | Available | |
| #1-0714 | 943 | $2,279-$2,379 | Varies | Available | |
| #1-0506 | 819 | $2,285-$2,431 | Varies | Available | |
| #1-0410 | 904 | $2,293-$2,431 | Varies | 12/5/2026 | |
| #1-0922 | 1101 | $2,276 | Varies | 12/10/2026 | |
| #1-1007 | 1008 | $1,941 | Varies | 1/5/2027 | |
| #1-0522 | 1101 | $2,293-$2,431 | Varies | 1/22/2027 | |
| #1-0222 | 1161 | $2,293-$2,431 | Varies | 1/27/2027 |
Floor Plan : 2 Bedroom 1 Bathroom - 2 Bedrooms, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #1-0306 | 1099 | $2,543-$2,687 | Varies | 1/22/2027 |
Floor Plan : 2Bedroom 2Bathroom - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #1-0616 | 1278 | $2,795-$2,968 | Varies | Available | |
| #1-0916 | 1278 | $2,795-$2,968 | Varies | Available | |
| #1-1216 | 1278 | $2,838-$2,923 | Varies | 11/27/2026 | |
| #1-0516 | 1278 | $2,881-$3,054 | Varies | 12/31/2026 |
Floor Plan : Junior Studio 1 Bathroom - 0 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #1-0202 | 315 | $1,649 | Varies | Available | |
| #1-1101 | 315 | $1,758-$1,863 | Varies | 12/5/2026 | |
| #1-0502 | 391 | $1,758-$1,863 | Varies | 12/21/2026 |
Floor Plan : Studio 1Bathroom - 0 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #1-0305 | 520 | $1,875 | Varies | 12/4/2026 | |
| #1-0905 | 520 | $1,914-$2,014 | Varies | 12/4/2026 | |
| #1-0508 | 520 | $1,843 | Varies | 12/24/2026 | |
| #1-1120 | 731 | $1,812 | Varies | 1/1/2027 | |
| #1-0605 | 520 | $1,914-$1,961 | Varies | 1/5/2027 |
No apartments were found matching your search request.
.png?crop=(0,0,300,50)&cropxunits=300&cropyunits=50&quality=85)