Floor Plans
- Apt #
Please select an apartment home from the list below that best suits your needs.
Floor Plan : 1Bedroom 1Bathroom - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #8508-609 | 850 | $1,645-$1,744 | Varies | Available | |
| #1701-112 | 850 | $1,645-$1,744 | Varies | 11/2/2026 | |
| #8510-316 | 850 | $1,645-$1,744 | Varies | Available | |
| #8510-707 | 850 | $1,610-$1,707 | Varies | Available | |
| #8504-608 | 850 | $1,525-$1,616 | Varies | Available | |
| #1705-407 | 850 | $1,660-$1,760 | Varies | Available | |
| #8508-318 | 850 | $1,636 | Varies | Available | |
| #8510-508 | 850 | $1,760-$1,866 | Varies | Available | |
| #8500-328 | 850 | $1,525-$1,616 | Varies | Available | |
| #1703-707 | 850 | $1,635-$1,733 | Varies | Available | |
| #1701-408 | 850 | $1,585-$1,667 | Varies | 9/11/2026 | |
| #8502-312 | 850 | $1,635-$1,733 | Varies | 10/27/2026 |
Floor Plan : 2 Bedroom 2 Bathroom Hi-Rise - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #8484101X | 1215 | $2,673-$2,833 | Varies | Available | |
| #8484-307 | 1215 | $2,633-$2,791 | Varies | Available |
Floor Plan : 2Bedroom 1Bathroom - 2 Bedrooms, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #8510-611 | 1060 | $1,744-$1,849 | Varies | Available | |
| #8500-305 | 1060 | $1,744-$1,849 | Varies | 9/25/2026 | |
| #8508-514 | 1060 | $1,744-$1,849 | Varies | 10/20/2026 | |
| #8504-212 | 1060 | $1,847-$1,961 | Varies | Available | |
| #8502-216 | 1060 | $1,692-$1,797 | Varies | Available | |
| #8508-602 | 1060 | $1,727-$1,832 | Varies | Available | |
| #8510-205 | 1060 | $1,692-$1,797 | Varies | Available | |
| #8502-213 | 1060 | $1,879-$1,967 | Varies | Available | |
| #8500-304 | 1060 | $1,727-$1,832 | Varies | Available | |
| #8502-106 | 1060 | $1,844-$1,955 | Varies | Available |
Floor Plan : 2Bedroom 2Bathroom - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #8510-510 | 1090 | $2,196-$2,278 | Varies | Available |
Floor Plan : 3Bedroom 2Bathroom - 3 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #8508-511 | 1200 | $2,228 | Varies | 11/20/2026 | |
| #8502-013 | 1200 | $2,558 | Varies | 11/7/2026 | |
| #1703-722 | 1200 | $2,399 | Varies | 10/5/2026 | |
| #8504-419 | 1200 | $2,314 | Varies | 11/6/2026 | |
| #8500-312 | 1200 | $2,406 | Varies | 11/14/2026 |
Floor Plan : Studio 1 Bathroom Hi-Rise - 0 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #8484-506 | 630 | $1,543-$1,600 | Varies | 9/14/2026 | |
| #8484-201 | 630 | $1,599 | Varies | Available | |
| #8484-306 | 630 | $1,543-$1,636 | Varies | Available | |
| #8484-501 | 630 | $1,543-$1,588 | Varies | Available | |
| #8484-803 | 630 | $1,543-$1,636 | Varies | Available | |
| #8484-902 | 630 | $1,581 | Varies | Available |
Floor Plan : Studio 1Bathroom - 0 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #8510-213 | 530 | $1,472-$1,509 | Varies | Available | |
| #1705107X | 530 | $1,482-$1,571 | Varies | Available | |
| #8508114X | 530 | $1,447-$1,534 | Varies | Available | |
| #8508112X | 530 | $1,397-$1,481 | Varies | Available | |
| #8510-313 | 530 | $1,397-$1,481 | Varies | Available |
No apartments were found matching your search request.
.png?crop=(0,0,300,50)&cropxunits=300&cropyunits=50&quality=85)