Floor Plans
- Apt #
Please select an apartment home from the list below that best suits your needs.
Floor Plan : 1Bedroom 1Bathroom - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #16-102X | 747 | $1,540-$2,104 | Varies | Available | |
| #34-201 | 747 | $1,588-$2,152 | Varies | Available | |
| #17-302 | 747 | $1,588-$2,152 | Varies | 11/20/2026 | |
| #18-102X | 404 | $1,553-$2,110 | Varies | 11/20/2026 | |
| #19-202X | 747 | $1,588-$2,152 | Varies | 12/5/2026 |
Floor Plan : 2Bedroom 1Bathroom - 2 Bedrooms, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #3-302 | 803 | $1,936-$2,527 | Varies | Available | |
| #313-031 | 978 | $1,971-$2,569 | Varies | 11/18/2026 | |
| #19-101X | 803 | $1,936-$2,527 | Varies | 11/19/2026 | |
| #2-201 | 803 | $1,936-$2,527 | Varies | 11/26/2026 | |
| #313-022 | 978 | $1,971-$2,569 | Varies | 12/16/2026 |
Floor Plan : 2Bedroom Den 1Bathroom - 2 Bedrooms, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #24-301 | 803 | $2,079-$2,698 | Varies | Available |
Floor Plan : 3Bedroom 2Bathroom - 3 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #8-301 | 1030 | $2,814-$3,696 | Varies | 11/20/2026 |
Floor Plan : Studio 1Bathroom - 0 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #2-102X | 352 | $1,389-$1,922 | Varies | Available | |
| #28-102X | 404 | $1,403-$1,936 | Varies | Available | |
| #32-102X | 352 | $1,432-$1,965 | Varies | Available | |
| #22-102X | 352 | $1,432-$1,965 | Varies | 11/20/2026 |
No apartments were found matching your search request.
.png?crop=(0,0,300,50)&cropxunits=300&cropyunits=50&quality=85)