Floor Plans
- Apt #
Please select an apartment home from the list below that best suits your needs.
Floor Plan : 1 Bed 1 Bath - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #1401-910 | 836 | $1,759-$2,313 | Varies | Available | |
| #1401-709 | 836 | $1,777-$2,331 | Varies | Available | |
| #1401-617 | 836 | $1,759-$2,313 | Varies | Available | |
| #1401-123 | 836 | $1,777-$2,331 | Varies | Available | |
| #1401-402 | 836 | $1,777-$2,331 | Varies | Available | |
| #1401-607 | 836 | $1,795-$2,349 | Varies | Available | |
| #1401-924 | 836 | $1,820-$2,379 | Varies | 11/18/2026 | |
| #1401-223 | 836 | $1,820-$2,379 | Varies | 11/30/2026 | |
| #1401-222 | 836 | $1,795-$2,349 | Varies | 12/5/2026 | |
| #1401-224 | 836 | $1,820-$2,379 | Varies | 12/5/2026 | |
| #1401-818 | 836 | $1,795-$2,349 | Varies | 1/4/2027 | |
| #1401-620 | 836 | $1,795-$2,349 | Varies | 1/5/2027 | |
| #1401-816 | 836 | $1,795-$2,349 | Varies | 1/5/2027 | |
| #2400-020 | 918 | $1,768-$2,317 | Varies | 1/12/2027 |
Floor Plan : 2 Bed 1 Bath - 2 Bedrooms, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #2406-104 | 1002 | $2,252-$2,896 | Varies | Available | |
| #3111-204 | 1002 | $2,252-$2,896 | Varies | Available | |
| #5202-030 | 1002 | $2,252-$2,896 | Varies | Available | |
| #1401-327 | 994 | $2,282-$2,932 | Varies | Available | |
| #1401-411 | 994 | $2,282-$2,932 | Varies | Available | |
| #1401-304 | 994 | $2,282-$2,932 | Varies | Available | |
| #4202-102 | 1002 | $2,252-$2,896 | Varies | 12/1/2026 | |
| #3025-203 | 1002 | $2,252-$2,896 | Varies | 12/12/2026 | |
| #2406-203 | 1002 | $2,252-$2,896 | Varies | 1/3/2027 |
Floor Plan : 2 Bed 2 Bath - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #1401-703 | 1138 | $2,351-$3,039 | Varies | Available | |
| #1401-528 | 1138 | $2,401-$3,089 | Varies | Available | |
| #1401-403 | 1138 | $2,450-$3,138 | Varies | Available | |
| #1401-806 | 1138 | $2,450-$3,138 | Varies | Available | |
| #1401-225 | 1138 | $2,475-$3,163 | Varies | 1/1/2027 | |
| #1401-306 | 1138 | $2,475-$3,163 | Varies | 1/18/2027 |
Floor Plan : 2 Bed 2 Bath with Den - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #1412-203 | 1221 | $2,745-$3,487 | Varies | Available | |
| #3025-202 | 1221 | $2,745-$3,487 | Varies | Available | |
| #6406-102 | 1221 | $2,745-$3,487 | Varies | 12/14/2026 |
Floor Plan : 3 Bed 2 Bath - 3 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #3101-103 | 1239 | $2,682-$3,439 | Varies | Available | |
| #3107-102 | 1239 | $2,738-$3,495 | Varies | Available | |
| #3101-203 | 1239 | $2,738-$3,495 | Varies | Available | |
| #3021-203 | 1239 | $2,738-$3,495 | Varies | Available | |
| #3103-203 | 1239 | $2,742-$3,494 | Varies | Available | |
| #7200-104 | 1239 | $2,770-$3,522 | Varies | Available | |
| #3103-204 | 1239 | $2,798-$3,550 | Varies | 11/30/2026 | |
| #7202-202 | 1239 | $2,798-$3,550 | Varies | 12/5/2026 | |
| #3107-202 | 1239 | $2,823-$3,580 | Varies | 12/12/2026 | |
| #3107-203 | 1239 | $2,798-$3,550 | Varies | 12/13/2026 | |
| #7200-102 | 1239 | $2,823-$3,580 | Varies | 1/2/2027 |
Floor Plan : Studio - 0 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #1401-201 | 742 | $1,725-$2,265 | Varies | 11/19/2026 | |
| #1401-608 | 742 | $1,735-$2,277 | Varies | 12/14/2026 | |
| #1401-801 | 742 | $1,725-$2,265 | Varies | 1/17/2027 |
No apartments were found matching your search request.
.png?crop=(0,0,300,50)&cropxunits=300&cropyunits=50&quality=85)