Floor Plans
- Apt #
Please select an apartment home from the list below that best suits your needs.
Floor Plan : 1 Bed 1 Bath - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #1401-707 | 836 | $1,741-$2,320 | Varies | Available | |
| #6403-040 | 918 | $1,750-$2,324 | Varies | Available | |
| #1401-420 | 836 | $1,759-$2,338 | Varies | Available | |
| #1401-514 | 836 | $1,795-$2,374 | Varies | Available | |
| #3107-002 | 918 | $1,768-$2,342 | Varies | Available | |
| #1401-720 | 836 | $1,895-$2,494 | Varies | Available | |
| #1401-609 | 836 | $1,777-$2,356 | Varies | 9/11/2026 | |
| #1401-213 | 836 | $1,795-$2,374 | Varies | 9/19/2026 | |
| #1401-617 | 836 | $1,795-$2,374 | Varies | 10/2/2026 | |
| #1401-910 | 836 | $1,795-$2,374 | Varies | 10/4/2026 | |
| #1401-207 | 836 | $1,795-$2,374 | Varies | 10/23/2026 | |
| #1401-914 | 836 | $1,795-$2,355 | Varies | 11/5/2026 | |
| #1424-204 | 918 | $1,768-$2,323 | Varies | 11/5/2026 | |
| #1401-924 | 836 | $1,820-$2,379 | Varies | 11/18/2026 |
Floor Plan : 1 Bed 1 Bath with Den - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #3031-002 | 934 | $1,959-$2,575 | Varies | Available | |
| #3031-102 | 934 | $1,979-$2,595 | Varies | 10/25/2026 | |
| #6405-203 | 934 | $1,979-$2,573 | Varies | 11/5/2026 |
Floor Plan : 2 Bed 1 Bath - 2 Bedrooms, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #1401-205 | 994 | $2,244-$2,916 | Varies | Available | |
| #3027-202 | 1002 | $2,237-$2,903 | Varies | 9/16/2026 | |
| #3111-203 | 1002 | $2,237-$2,903 | Varies | 9/17/2026 | |
| #2406-104 | 1002 | $2,237-$2,903 | Varies | 9/19/2026 | |
| #1416-002 | 1002 | $2,237-$2,903 | Varies | 9/21/2026 | |
| #1401-527 | 994 | $2,267-$2,939 | Varies | 10/5/2026 | |
| #1401-911 | 994 | $2,267-$2,962 | Varies | 10/8/2026 | |
| #3027-002 | 1002 | $2,237-$2,926 | Varies | 10/21/2026 | |
| #1401-304 | 994 | $2,267-$2,962 | Varies | 11/2/2026 | |
| #3113-202 | 1002 | $2,237-$2,902 | Varies | 11/5/2026 | |
| #4202-102 | 1002 | $2,237-$2,878 | Varies | 12/1/2026 |
Floor Plan : 2 Bed 2 Bath - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #1401-703 | 1138 | $2,337-$3,026 | Varies | Available | |
| #1401-306 | 1138 | $2,459-$3,148 | Varies | Available | |
| #1401-528 | 1138 | $2,459-$3,148 | Varies | Available | |
| #1401-806 | 1138 | $2,441-$3,148 | Varies | 10/13/2026 | |
| #1401-403 | 1138 | $2,441-$3,148 | Varies | 10/21/2026 |
Floor Plan : 2 Bed 2 Bath with Den - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #1412-203 | 1221 | $2,835-$3,669 | Varies | Available | |
| #3025-202 | 1221 | $2,835-$3,669 | Varies | Available |
Floor Plan : 3 Bed 2 Bath - 3 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #3023-203 | 1239 | $2,812-$3,644 | Varies | Available | |
| #3107-102 | 1239 | $2,924-$3,761 | Varies | Available | |
| #3021-203 | 1239 | $2,924-$3,761 | Varies | 9/23/2026 | |
| #3103-204 | 1239 | $2,899-$3,696 | Varies | 11/8/2026 |
Floor Plan : Studio - 0 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #1401-501 | 742 | $1,771-$2,349 | Varies | Available | |
| #1401-708 | 742 | $1,781-$2,361 | Varies | Available |
No apartments were found matching your search request.
.png?crop=(0,0,300,50)&cropxunits=300&cropyunits=50&quality=85)