Floor Plans
- Apt #
Please select an apartment home from the list below that best suits your needs.
Floor Plan : 1 Bed 1 Bath - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Specials | Deposit | Date Available | Action |
|---|---|---|---|---|---|---|
| #2162-001 | 651 | $1,575-$1,592 | Varies | Available | ||
| #2170-004 | 651 | $1,452 | Varies | Available | ||
| #2202-304 | 651 | $1,400-$1,415 | Varies | Available | ||
| #2212-101 | 651 | $1,425-$1,441 | Varies | 9/9/2026 | ||
| #2126-003 | 651 | $1,400-$1,415 | Varies | 9/18/2026 | ||
| #2136-101 | 651 | $1,400-$1,415 | Varies | 9/18/2026 | ||
| #2105-003 | 651 | $1,400-$1,415 | Varies | 10/5/2026 | ||
| #2154-103 | 651 | $1,575-$1,592 | Varies | 10/5/2026 | ||
| #2240-101 | 651 | $1,373 | Varies | 10/7/2026 | ||
| #2158-202 | 651 | $1,399 | Varies | 10/22/2026 | ||
| #2156-204 | 651 | $1,400-$1,415 | Varies | 11/6/2026 |
Floor Plan : 2 Bed 1 Bath - 2 Bedrooms, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Specials | Deposit | Date Available | Action |
|---|---|---|---|---|---|---|
| #2148-104 | 771 | $1,833 | Varies | Available | ||
| #2220-101 | 771 | $1,769 | Varies | Available | ||
| #2146-104 | 771 | $1,800 | Apartment Specials | Varies | Available | |
| #2162-004 | 771 | $1,912 | Apartment Specials | Varies | Available | |
| #2238-101 | 771 | $1,804 | Apartment Specials | Varies | Available | |
| #2162-104 | 771 | $1,869 | Varies | Available | ||
| #2148-101 | 771 | $1,719 | Varies | Available | ||
| #2121-203 | 771 | $1,806 | Varies | Available | ||
| #2234-101 | 771 | $1,899 | Varies | Available | ||
| #2170-201 | 771 | $1,640 | Varies | Available | ||
| #2115-003 | 771 | $1,676 | Varies | 9/18/2026 | ||
| #2218-204 | 771 | $1,658 | Varies | 10/17/2026 | ||
| #2228-101 | 771 | $1,537 | Varies | 10/21/2026 | ||
| #2112-002 | 771 | $1,725 | Varies | 10/23/2026 | ||
| #2220-201 | 771 | $1,798 | Varies | 10/26/2026 | ||
| #2148-304 | 771 | $1,674 | Varies | 11/5/2026 | ||
| #2166-101 | 771 | $1,679 | Varies | 11/7/2026 |
Floor Plan : 2 Bed 1.5 Bath - 2 Bedrooms, 1.50 Bathrooms
| Apartment | Sq.Ft. | Rent | Specials | Deposit | Date Available | Action |
|---|---|---|---|---|---|---|
| #2123-104 | 794 | $1,793 | Varies | Available | ||
| #2216-003 | 794 | $1,654 | Varies | Available | ||
| #2220-003 | 794 | $1,735 | Varies | Available | ||
| #2228-103 | 794 | $1,671 | Varies | Available | ||
| #2234-003 | 794 | $1,827 | Varies | Available | ||
| #2162-003 | 794 | $1,865 | Varies | 9/18/2026 | ||
| #2119-101 | 794 | $1,711 | Varies | 9/20/2026 | ||
| #2109-204 | 794 | $1,808 | Varies | 10/5/2026 | ||
| #2117-201 | 794 | $1,861 | Varies | 10/8/2026 | ||
| #2168-203 | 794 | $1,794 | Varies | 11/4/2026 |
Floor Plan : 2 Bed 1.5 Bath with Den - 2 Bedrooms, 1.50 Bathrooms
| Apartment | Sq.Ft. | Rent | Specials | Deposit | Date Available | Action |
|---|---|---|---|---|---|---|
| #2140-102 | 870 | $1,980 | Varies | Available | ||
| #2214-302 | 870 | $1,784 | Varies | Available | ||
| #2234-202 | 870 | $1,745 | Varies | Available | ||
| #2240-303 | 870 | $1,940 | Varies | 10/3/2026 |
Floor Plan : 3 Bed 1.5 Bath - 3 Bedrooms, 1.50 Bathrooms
| Apartment | Sq.Ft. | Rent | Specials | Deposit | Date Available | Action |
|---|---|---|---|---|---|---|
| #2212-202 | 940 | $2,064 | Varies | 9/18/2026 | ||
| #2170-203 | 940 | $1,906 | Varies | 9/29/2026 | ||
| #2119-203 | 940 | $2,005 | Varies | 10/5/2026 | ||
| #2240-302 | 940 | $2,307 | Varies | 10/14/2026 | ||
| #2134-103 | 940 | $1,627 | Varies | 11/8/2026 |
No apartments were found matching your search request.
.png?crop=(0,0,300,50)&cropxunits=300&cropyunits=50&quality=85)