Floor Plans
- Apt #
Please select an apartment home from the list below that best suits your needs.
Floor Plan : 1 Bed 1 Bath - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #2105-003 | 651 | $1,415-$1,431 | Varies | Available | |
| #2154-103 | 651 | $1,590-$1,601 | Varies | Available | |
| #2158-101 | 651 | $1,560 | Varies | 12/4/2026 | |
| #2118-203 | 651 | $1,415-$1,431 | Varies | 12/9/2026 | |
| #2124-104 | 651 | $1,415-$1,431 | Varies | 12/11/2026 | |
| #2126-004 | 651 | $1,415-$1,431 | Varies | 12/15/2026 |
Floor Plan : 2 Bed 1 Bath - 2 Bedrooms, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #2220-101 | 771 | $1,769 | Varies | Available | |
| #2146-104 | 771 | $1,772-$1,791 | Varies | Available | |
| #2162-004 | 771 | $1,912 | Varies | Available | |
| #2238-101 | 771 | $1,772-$1,791 | Varies | Available | |
| #2148-101 | 771 | $1,719 | Varies | Available | |
| #2136-104 | 771 | $1,596 | Varies | Available | |
| #2122-002 | 771 | $1,772-$1,791 | Varies | Available | |
| #2228-301 | 771 | $1,772-$1,791 | Varies | Available | |
| #2232-104 | 771 | $1,768 | Varies | Available | |
| #2242-101 | 771 | $1,772-$1,791 | Varies | 11/5/2026 | |
| #2242-104 | 771 | $1,724 | Varies | 11/28/2026 |
Floor Plan : 2 Bed 1.5 Bath - 2 Bedrooms, 1.50 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #2168-003 | 794 | $1,756 | Varies | Available | |
| #2164-202 | 794 | $1,947 | Varies | Available | |
| #2117-201 | 794 | $1,861 | Varies | 11/5/2026 | |
| #2162-003 | 794 | $1,865 | Varies | 12/15/2026 | |
| #2234-003 | 794 | $1,827 | Varies | 12/15/2026 |
Floor Plan : 2 Bed 1.5 Bath with Den - 2 Bedrooms, 1.50 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #2240-303 | 870 | $1,940 | Varies | Available |
No apartments were found matching your search request.
.png?crop=(0,0,300,50)&cropxunits=300&cropyunits=50&quality=85)