Floor Plans
- Apt #
Please select an apartment home from the list below that best suits your needs.
Floor Plan : 1Bedroom 1Bathroom - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #2920-101 | 800 | $1,549-$2,055 | Varies | 10/6/2026 | |
| #3102-304 | 800 | $1,557-$2,055 | Varies | Available | |
| #2900-104 | 800 | $1,557-$2,055 | Varies | Available | |
| #3102-201 | 800 | $1,607-$2,115 | Varies | Available | |
| #2900-103 | 800 | $1,557-$2,055 | Varies | 9/18/2026 | |
| #6312-T3 | 800 | $1,549-$2,055 | Varies | 10/7/2026 | |
| #6304-101 | 800 | $1,549-$2,055 | Varies | 11/4/2026 | |
| #2902-204 | 800 | $1,549-$2,055 | Varies | 11/5/2026 |
Floor Plan : 1Bedroom Den 1Bathroom - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #3113-103 | 830 | $1,686-$2,219 | Varies | 9/30/2026 | |
| #3004-103 | 830 | $1,694-$2,219 | Varies | Available | |
| #3123-102 | 830 | $1,694-$2,219 | Varies | 9/9/2026 | |
| #3000-103 | 830 | $1,686-$2,219 | Varies | 10/6/2026 | |
| #3125-102 | 830 | $1,686-$2,219 | Varies | 10/6/2026 | |
| #3020-102 | 830 | $1,686-$2,219 | Varies | 10/11/2026 |
Floor Plan : 2Bedroom 1Bathroom - 2 Bedrooms, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #3108-403 | 1060 | $1,867-$2,474 | Varies | 9/25/2026 | |
| #2910-203 | 1060 | $1,825-$2,415 | Varies | Available | |
| #3110-103 | 1060 | $1,825-$2,415 | Varies | Available | |
| #2916-203 | 1060 | $1,825-$2,415 | Varies | 9/17/2026 | |
| #3110-203 | 1060 | $1,825-$2,415 | Varies | 9/18/2026 | |
| #3008-203 | 1060 | $1,817-$2,415 | Varies | 9/25/2026 | |
| #3108-103 | 1060 | $1,817-$2,401 | Varies | 10/25/2026 | |
| #2908-103 | 1060 | $1,817-$2,401 | Varies | 10/31/2026 |
Floor Plan : 2Bedroom Den 1Bathroom - 2 Bedrooms, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #3105-302 | 1120 | $1,891-$2,496 | Varies | Available | |
| #3023-403 | 1120 | $1,883-$2,496 | Varies | 9/24/2026 | |
| #3123-302 | 1120 | $1,883-$2,496 | Varies | 9/29/2026 | |
| #3022-202 | 1120 | $1,883-$2,480 | Varies | 10/14/2026 | |
| #3023-302 | 1120 | $1,883-$2,455 | Varies | 11/6/2026 |
Floor Plan : 3Bedroom 1.5Bathroom - 3 Bedrooms, 1.50 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #3104-301 | 1260 | $2,926-$3,778 | Varies | 9/25/2026 |
Floor Plan : 3Bedroom Den 1.5Bathroom - 3 Bedrooms, 1.50 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #3100-203 | 1375 | $2,824-$3,656 | Varies | 9/30/2026 | |
| #3100-303 | 1375 | $2,824-$3,625 | Varies | 10/6/2026 |
No apartments were found matching your search request.
.png?crop=(0,0,300,50)&cropxunits=300&cropyunits=50&quality=85)