Floor Plans
- Apt #
Please select an apartment home from the list below that best suits your needs.
Floor Plan : 1Bedroom 1Bathroom - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #2035-002 | 700 | $1,265-$1,697 | Varies | Available | |
| #2031-204 | 700 | $1,202-$1,621 | Varies | Available | |
| #2019-002 | 700 | $1,265-$1,697 | Varies | 9/11/2026 | |
| #2023-003 | 700 | $1,265-$1,723 | Varies | 9/18/2026 | |
| #2019-004 | 700 | $1,200-$1,633 | Varies | 9/25/2026 | |
| #2023-102 | 700 | $1,200-$1,667 | Varies | 10/16/2026 | |
| #2031-103 | 700 | $1,320-$1,811 | Varies | 10/21/2026 |
Floor Plan : 2Bedroom 1.5Bathroom - 2 Bedrooms, 1.50 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #2009-101 | 900 | $1,358-$1,784 | Varies | Available | |
| #1-103 | 900 | $1,386-$1,812 | Varies | Available | |
| #2002-002 | 900 | $1,450-$1,886 | Varies | Available | |
| #2006-101 | 900 | $1,400-$1,826 | Varies | Available | |
| #9-203 | 900 | $1,400-$1,826 | Varies | Available | |
| #17-203 | 900 | $1,358-$1,784 | Varies | 9/11/2026 | |
| #25-104 | 900 | $1,358-$1,784 | Varies | 9/11/2026 | |
| #2029-004 | 900 | $1,400-$1,826 | Varies | 9/25/2026 | |
| #2000-201 | 900 | $1,400-$1,826 | Varies | 10/2/2026 | |
| #2006-001 | 900 | $1,400-$1,826 | Varies | 10/5/2026 | |
| #2012-201 | 900 | $1,386-$1,839 | Varies | 10/9/2026 | |
| #2002-201 | 900 | $1,400-$1,853 | Varies | 10/22/2026 |
Floor Plan : 2Bedroom Den 1.5Bathroom - 2 Bedrooms, 1.50 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #2009-202 | 1000 | $1,452-$1,897 | Varies | Available | |
| #29-202 | 1000 | $1,602-$2,068 | Varies | 11/30/2026 |
Floor Plan : 3Bedroom 2Bathroom - 3 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #2005-103 | 1100 | $1,651-$2,168 | Varies | Available | |
| #2015-203 | 1100 | $1,651-$2,168 | Varies | Available | |
| #2010-101 | 1100 | $1,651-$2,168 | Varies | Available | |
| #2008-004 | 1100 | $1,651-$2,168 | Varies | Available | |
| #13-103 | 1100 | $1,651-$2,168 | Varies | Available | |
| #2005-104 | 1100 | $1,651-$2,168 | Varies | Available | |
| #2015-204 | 1100 | $1,651-$2,168 | Varies | Available | |
| #5-101 | 1100 | $1,651-$2,168 | Varies | Available | |
| #2004-203 | 1100 | $1,651-$2,168 | Varies | Available | |
| #2008-101 | 1100 | $1,651-$2,168 | Varies | Available | |
| #5-103 | 1100 | $1,651-$2,168 | Varies | Available | |
| #31-004 | 1100 | $1,651-$2,168 | Varies | Available | |
| #2001-101 | 1100 | $1,685-$2,202 | Varies | Available | |
| #2001-204 | 1100 | $1,685-$2,202 | Varies | Available | |
| #2007-102 | 1100 | $1,651-$2,168 | Varies | Available | |
| #19-101 | 1100 | $1,702-$2,219 | Varies | Available | |
| #7-103 | 1100 | $1,651-$2,168 | Varies | Available | |
| #13-101 | 1100 | $1,702-$2,219 | Varies | 9/9/2026 | |
| #2001-104 | 1100 | $1,651-$2,168 | Varies | 9/18/2026 | |
| #27-103 | 1100 | $1,767-$2,297 | Varies | 10/3/2026 | |
| #2015-104 | 1100 | $1,702-$2,219 | Varies | 10/5/2026 | |
| #19-001 | 1100 | $1,702-$2,188 | Varies | 10/29/2026 | |
| #2007-103 | 1100 | $1,702-$2,188 | Varies | 10/29/2026 | |
| #27-204 | 1100 | $1,702-$2,188 | Varies | 10/31/2026 | |
| #19-002 | 1100 | $1,702-$2,188 | Varies | 11/30/2026 | |
| #2010-203 | 1100 | $1,702-$2,188 | Varies | 11/30/2026 |
No apartments were found matching your search request.
.png?crop=(0,0,300,50)&cropxunits=300&cropyunits=50&quality=85)