Floor Plans
- Apt #
Please select an apartment home from the list below that best suits your needs.
Floor Plan : 1Bedroom 1Bathroom - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #2031-103 | 700 | $1,359-$1,763 | Varies | Available | |
| #2019-203 | 700 | $1,253-$1,633 | Varies | Available | |
| #2023-103 | 700 | $1,253-$1,633 | Varies | Available | |
| #2023-203 | 700 | $1,214-$1,608 | Varies | 11/30/2026 |
Floor Plan : 2Bedroom 1.5Bathroom - 2 Bedrooms, 1.50 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #2002-002 | 900 | $1,385-$1,817 | Varies | Available | |
| #2009-201 | 900 | $1,378-$1,800 | Varies | Available | |
| #2012-201 | 900 | $1,337-$1,759 | Varies | Available | |
| #2006-004 | 900 | $1,378-$1,800 | Varies | Available | |
| #29-203 | 900 | $1,478-$1,920 | Varies | Available | |
| #3-204 | 900 | $1,337-$1,759 | Varies | 11/20/2026 | |
| #2006-003 | 900 | $1,428-$1,860 | Varies | 11/25/2026 | |
| #2000-201 | 900 | $1,350-$1,772 | Varies | 11/30/2026 | |
| #1-104 | 900 | $1,378-$1,800 | Varies | 12/5/2026 | |
| #2029-201 | 900 | $1,378-$1,800 | Varies | 12/5/2026 | |
| #33-104 | 900 | $1,378-$1,800 | Varies | 12/9/2026 | |
| #3-201 | 900 | $1,350-$1,772 | Varies | 12/11/2026 | |
| #15-101 | 900 | $1,378-$1,800 | Varies | 12/16/2026 | |
| #29-201 | 900 | $1,378-$1,800 | Varies | 12/18/2026 |
Floor Plan : 3Bedroom 2Bathroom - 3 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #2005-103 | 1100 | $1,651-$2,137 | Varies | Available | |
| #2015-204 | 1100 | $1,651-$2,137 | Varies | Available | |
| #13-101 | 1100 | $1,651-$2,137 | Varies | Available | |
| #2008-101 | 1100 | $1,651-$2,137 | Varies | Available | |
| #2005-003 | 1100 | $1,732-$2,231 | Varies | Available | |
| #5-103 | 1100 | $1,651-$2,137 | Varies | Available | |
| #19-001 | 1100 | $1,702-$2,188 | Varies | Available | |
| #2007-103 | 1100 | $1,702-$2,188 | Varies | Available | |
| #2001-104 | 1100 | $1,651-$2,137 | Varies | Available | |
| #2001-101 | 1100 | $1,651-$2,137 | Varies | Available | |
| #7-003 | 1100 | $1,767-$2,266 | Varies | Available | |
| #7-103 | 1100 | $1,651-$2,137 | Varies | Available | |
| #19-101 | 1100 | $1,651-$2,137 | Varies | 11/30/2026 | |
| #2001-204 | 1100 | $1,651-$2,137 | Varies | 11/30/2026 | |
| #2015-104 | 1100 | $1,668-$2,154 | Varies | 11/30/2026 | |
| #27-103 | 1100 | $1,732-$2,231 | Varies | 11/30/2026 | |
| #27-204 | 1100 | $1,668-$2,154 | Varies | 11/30/2026 | |
| #27-003 | 1100 | $1,767-$2,266 | Varies | 12/11/2026 | |
| #19-004 | 1100 | $1,702-$2,188 | Varies | 1/13/2027 |
No apartments were found matching your search request.
.png?crop=(0,0,300,50)&cropxunits=300&cropyunits=50&quality=85)