Floor Plans
- Apt #
Please select an apartment home from the list below that best suits your needs.
Floor Plan : 1Bedroom 1Bathroom - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #1513-02X | 750 | $1,569 | Varies | 10/5/2026 | |
| #1408-08 | 750 | $1,696-$1,798 | Varies | 10/8/2026 | |
| #1424-08 | 750 | $1,645-$1,700 | Varies | 10/31/2026 | |
| #1432-04 | 750 | $1,721-$1,802 | Varies | 11/5/2026 | |
| #1408-04 | 750 | $1,696-$1,798 | Varies | 11/7/2026 | |
| #1513-12 | 750 | $1,645-$1,700 | Varies | 11/30/2026 |
Floor Plan : 2Bedroom 1Bathroom - 2 Bedrooms, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #1428-04 | 1000 | $1,899-$2,008 | Varies | Available | |
| #1420-07 | 1000 | $1,899-$2,007 | Varies | Available | |
| #1412-11 | 1000 | $1,997-$2,051 | Varies | Available | |
| #1404-10 | 1000 | $1,984 | Varies | Available | |
| #1412-06X | 1000 | $2,013 | Varies | Available | |
| #1424-03 | 1000 | $1,997-$2,121 | Varies | Available | |
| #1400-12 | 1000 | $1,863 | Varies | 10/5/2026 | |
| #1505-11 | 1000 | $1,944 | Varies | 10/5/2026 | |
| #1432-09 | 1000 | $2,023 | Varies | 10/6/2026 | |
| #1416-11 | 1000 | $1,965 | Varies | 10/7/2026 | |
| #1432-03 | 1000 | $2,033 | Varies | 10/20/2026 | |
| #1416-13 | 1000 | $1,954 | Varies | 10/31/2026 | |
| #1501-11 | 1000 | $1,866 | Varies | 11/4/2026 | |
| #1400-13 | 1000 | $1,935 | Varies | 11/30/2026 |
No apartments were found matching your search request.
.png?crop=(0,0,300,50)&cropxunits=300&cropyunits=50&quality=85)