Floor Plans
- Apt #
Please select an apartment home from the list below that best suits your needs.
Floor Plan : 1Bedroom 1Bathroom - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #4247-07 | 685 | $1,523 | Varies | Available | |
| #4229-05 | 685 | $1,470-$1,597 | Varies | Available | |
| #4211-09 | 685 | $1,470-$1,597 | Varies | Available | |
| #4227-01 | 685 | $1,483 | Varies | Available | |
| #4229-03 | 685 | $1,470-$1,597 | Varies | Available | |
| #4279-08 | 685 | $1,470-$1,582 | Varies | Available | |
| #4251-07 | 685 | $1,470 | Varies | Available | |
| #4219-01 | 685 | $1,470-$1,597 | Varies | Available | |
| #4243-22 | 685 | $1,470-$1,580 | Varies | Available | |
| #4229-04 | 685 | $1,470-$1,597 | Varies | Available | |
| #4209-22 | 685 | $1,494 | Varies | Available | |
| #4211-12 | 685 | $1,470 | Varies | Available | |
| #4231-22 | 685 | $1,508 | Varies | Available | |
| #4277-08 | 685 | $1,440 | Varies | Available | |
| #4243-03 | 685 | $1,470-$1,597 | Varies | Available | |
| #4251-04 | 685 | $1,470 | Varies | Available | |
| #4277-01 | 685 | $1,470 | Varies | Available | |
| #4205-22 | 685 | $1,567-$1,597 | Varies | Available | |
| #4283-07 | 685 | $1,470 | Varies | Available | |
| #4207-12 | 685 | $1,470 | Varies | Available | |
| #4227-21 | 685 | $1,470 | Varies | Available | |
| #4219-05 | 685 | $1,464 | Varies | Available | |
| #4247-12 | 685 | $1,420-$1,545 | Varies | Available | |
| #4227-07 | 685 | $1,420-$1,545 | Varies | 10/15/2026 | |
| #4269-09 | 685 | $1,420-$1,533 | Varies | 10/16/2026 | |
| #4277-22 | 685 | $1,470 | Varies | 10/16/2026 | |
| #4205-12 | 685 | $1,420-$1,646 | Varies | 12/11/2026 |
Floor Plan : 1Bedroom Den 1Bathroom - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #4251-06 | 758 | $1,620 | Varies | Available | |
| #4257-21 | 758 | $1,709 | Varies | 10/23/2026 | |
| #4209-10 | 758 | $1,699 | Varies | 11/28/2026 |
Floor Plan : 2Bedroom 1Bathroom - 2 Bedrooms, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #4239-03 | 907 | $1,752-$1,808 | Varies | Available | |
| #4225-03 | 907 | $1,685-$1,808 | Varies | Available | |
| #4231-08 | 907 | $1,685-$1,808 | Varies | Available | |
| #4231-04 | 907 | $1,788-$1,808 | Varies | Available | |
| #4259-07 | 907 | $1,788-$1,808 | Varies | Available | |
| #4231-03 | 907 | $1,788-$1,808 | Varies | Available | |
| #4263-08 | 907 | $1,685-$1,808 | Varies | Available | |
| #4223-04 | 907 | $1,685-$1,808 | Varies | Available | |
| #4221-08 | 907 | $1,685-$1,808 | Varies | Available | |
| #4249-05 | 907 | $1,770 | Varies | Available | |
| #4255-11 | 907 | $1,685 | Varies | Available | |
| #4225-05 | 907 | $1,685-$1,826 | Varies | Available | |
| #4237-08 | 907 | $1,685-$1,826 | Varies | Available | |
| #4267-12 | 907 | $1,669 | Varies | Available | |
| #4271-05 | 907 | $1,687 | Varies | Available | |
| #4255-12 | 907 | $1,685-$1,848 | Varies | Available | |
| #4215-03 | 907 | $1,734 | Varies | Available | |
| #4241-09 | 907 | $1,685-$1,863 | Varies | Available | |
| #4233-11 | 907 | $1,685-$1,858 | Varies | Available | |
| #4215-05 | 907 | $1,833 | Varies | 10/13/2026 | |
| #4215-01 | 907 | $1,843-$1,863 | Varies | 10/15/2026 | |
| #4223-08 | 907 | $1,685 | Varies | 10/23/2026 | |
| #4271-04 | 907 | $1,776 | Varies | 10/23/2026 | |
| #4217-24 | 907 | $1,685-$1,863 | Varies | 10/30/2026 | |
| #4267-07 | 907 | $1,723 | Varies | 11/2/2026 | |
| #4259-11 | 907 | $1,843-$1,863 | Varies | 11/9/2026 | |
| #4217-08 | 907 | $1,843-$1,863 | Varies | 11/19/2026 | |
| #4267-05 | 907 | $1,843-$1,863 | Varies | 12/12/2026 |
Floor Plan : 2Bedroom Den 1Bathroom - 2 Bedrooms, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #4265-10 | 990 | $1,865-$1,968 | Varies | Available | |
| #4201-10 | 990 | $2,006-$2,028 | Varies | 10/23/2026 | |
| #4239-10 | 990 | $2,006-$2,028 | Varies | 11/19/2026 | |
| #4203-21 | 990 | $1,890 | Varies | 11/25/2026 | |
| #4249-06 | 990 | $1,915 | Varies | 12/10/2026 |
No apartments were found matching your search request.
.png?crop=(0,0,300,50)&cropxunits=300&cropyunits=50&quality=85)
