Floor Plans
- Apt #
Please select an apartment home from the list below that best suits your needs.
Floor Plan : 1Bedroom 1Bathroom - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #4209-09 | 685 | $1,470-$1,682 | Varies | Available | |
| #4247-07 | 685 | $1,470 | Varies | Available | |
| #4261-01 | 685 | $1,470-$1,682 | Varies | Available | |
| #4229-05 | 685 | $1,470-$1,682 | Varies | Available | |
| #4227-04 | 685 | $1,470 | Varies | Available | |
| #4235-22 | 685 | $1,470 | Varies | Available | |
| #4211-09 | 685 | $1,470-$1,682 | Varies | Available | |
| #4227-01 | 685 | $1,483 | Varies | Available | |
| #4229-03 | 685 | $1,470-$1,682 | Varies | Available | |
| #4279-08 | 685 | $1,470 | Varies | Available | |
| #4251-07 | 685 | $1,470 | Varies | Available | |
| #4219-01 | 685 | $1,470-$1,682 | Varies | Available | |
| #4243-22 | 685 | $1,470 | Varies | Available | |
| #4229-04 | 685 | $1,470 | Varies | Available | |
| #4211-12 | 685 | $1,470 | Varies | Available | |
| #4231-22 | 685 | $1,508 | Varies | Available | |
| #4277-08 | 685 | $1,440 | Varies | Available | |
| #4243-03 | 685 | $1,470 | Varies | Available | |
| #4251-04 | 685 | $1,470 | Varies | Available | |
| #4277-01 | 685 | $1,470 | Varies | Available | |
| #4205-22 | 685 | $1,567 | Varies | Available | |
| #4283-07 | 685 | $1,470 | Varies | Available | |
| #4207-12 | 685 | $1,470 | Varies | Available | |
| #4227-21 | 685 | $1,470 | Varies | Available | |
| #4209-01 | 685 | $1,470 | Varies | Available | |
| #4227-07 | 685 | $1,420-$1,581 | Varies | 10/10/2026 | |
| #4205-12 | 685 | $1,420-$1,682 | Varies | 10/11/2026 | |
| #4269-09 | 685 | $1,420 | Varies | 10/12/2026 | |
| #4277-22 | 685 | $1,470 | Varies | 10/21/2026 |
Floor Plan : 1Bedroom Den 1Bathroom - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #4211-10 | 758 | $1,616 | Varies | Available | |
| #4243-02 | 758 | $1,620-$1,764 | Varies | Available | |
| #4229-22 | 758 | $1,599-$1,764 | Varies | 9/11/2026 | |
| #4251-06 | 758 | $1,620 | Varies | 9/25/2026 |
Floor Plan : 2Bedroom 1Bathroom - 2 Bedrooms, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #4239-03 | 907 | $1,752 | Varies | Available | |
| #4225-03 | 907 | $1,685-$1,920 | Varies | Available | |
| #4223-07 | 907 | $1,685-$1,920 | Varies | Available | |
| #4231-08 | 907 | $1,685 | Varies | Available | |
| #4231-04 | 907 | $1,827 | Varies | Available | |
| #4259-07 | 907 | $1,685-$1,920 | Varies | Available | |
| #4245-09 | 907 | $1,685-$1,920 | Varies | Available | |
| #4231-03 | 907 | $1,789 | Varies | Available | |
| #4263-08 | 907 | $1,685-$1,913 | Varies | Available | |
| #4223-04 | 907 | $1,685 | Varies | Available | |
| #4221-08 | 907 | $1,685 | Varies | Available | |
| #4249-05 | 907 | $1,675 | Varies | Available | |
| #4255-11 | 907 | $1,685 | Varies | Available | |
| #4263-05 | 907 | $1,685 | Varies | Available | |
| #4225-05 | 907 | $1,685 | Varies | Available | |
| #4237-08 | 907 | $1,685-$1,920 | Varies | Available | |
| #4241-01 | 907 | $1,685 | Varies | Available | |
| #4267-12 | 907 | $1,669 | Varies | Available | |
| #4271-05 | 907 | $1,687 | Varies | Available | |
| #4233-11 | 907 | $1,685 | Varies | Available | |
| #4255-12 | 907 | $1,685 | Varies | Available | |
| #4217-24 | 907 | $1,685 | Varies | 10/10/2026 | |
| #4267-07 | 907 | $1,723 | Varies | 11/2/2026 |
Floor Plan : 2Bedroom Den 1Bathroom - 2 Bedrooms, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #4265-10 | 990 | $1,865-$2,077 | Varies | Available | |
| #4217-02 | 990 | $1,865-$2,077 | Varies | Available | |
| #4215-02 | 990 | $1,865-$2,077 | Varies | Available | |
| #4267-21 | 990 | $2,054-$2,077 | Varies | Available | |
| #4201-10 | 990 | $2,054-$2,077 | Varies | 10/7/2026 | |
| #4237-02 | 990 | $1,865-$2,077 | Varies | 10/10/2026 |
No apartments were found matching your search request.
.png?crop=(0,0,300,50)&cropxunits=300&cropyunits=50&quality=85)
