Floor Plans
- Apt #
Please select an apartment home from the list below that best suits your needs.
Floor Plan : 1Bedroom 1Bathroom - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #5120-09 | 690 | $1,464-$1,480 | Varies | 10/3/2026 |
Floor Plan : 2Bedroom 1Bathroom - 2 Bedrooms, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #5102-05 | 910 | $1,784-$1,867 | Varies | Available | |
| #5116-09 | 910 | $1,784 | Varies | Available | |
| #5112-12 | 910 | $1,784-$1,867 | Varies | Available | |
| #5110-05 | 910 | $1,784-$1,867 | Varies | Available | |
| #5110-10 | 910 | $1,770 | Varies | Available | |
| #5106-12 | 910 | $1,784-$1,852 | Varies | Available | |
| #5116-06 | 910 | $1,784-$1,867 | Varies | Available | |
| #5116-08 | 910 | $1,769 | Varies | Available | |
| #5112-10 | 910 | $1,784-$1,867 | Varies | Available | |
| #5102-12 | 910 | $1,774 | Varies | Available | |
| #5118-05 | 910 | $1,784-$1,849 | Varies | 9/10/2026 | |
| #5114-04 | 910 | $1,764-$1,847 | Varies | 9/15/2026 | |
| #5114-11 | 910 | $1,751 | Varies | 10/5/2026 |
No apartments were found matching your search request.
.png?crop=(0,0,300,50)&cropxunits=300&cropyunits=50&quality=85)