Floor Plans
- Apt #
Please select an apartment home from the list below that best suits your needs.
Floor Plan : 1Bedroom 1Bathroom - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #76151293 | 640 | $1,556-$1,574 | Varies | Available | |
| #55166483 | 640 | $1,577 | Varies | Available | |
| #76000707 | 740 | $1,592-$1,610 | Varies | Available | |
| #55108453 | 640 | $1,556-$1,574 | Varies | Available | |
| #76000607 | 740 | $1,592-$1,610 | Varies | Available | |
| #55205272 | 640 | $1,532-$1,549 | Varies | Available | |
| #55166473 | 640 | $1,556-$1,574 | Varies | Available | |
| #76000201 | 740 | $1,665-$1,684 | Varies | Available | |
| #55287623 | 640 | $1,556-$1,573 | Varies | Available | |
| #5518503T | 640 | $1,747 | Varies | Available | |
| #55166422 | 640 | $1,544 | Varies | Available | |
| #55227143 | 640 | $1,588-$1,606 | Varies | Available | |
| #55227112 | 640 | $1,579-$1,596 | Varies | Available | |
| #76000709 | 740 | $1,641-$1,659 | Varies | Available | |
| #76151303 | 640 | $1,604-$1,622 | Varies | 10/28/2026 | |
| #76000502 | 740 | $1,716-$1,735 | Varies | 10/29/2026 | |
| #55287582 | 640 | $1,473 | Varies | 11/5/2026 | |
| #55205323 | 640 | $1,604-$1,622 | Varies | 11/9/2026 | |
| #5520519T | 640 | $1,741 | Varies | 12/8/2026 | |
| #55126112 | 640 | $1,579-$1,596 | Varies | 12/31/2026 | |
| #5526734T | 640 | $1,338 | Varies | 12/31/2026 |
Floor Plan : 2Bedroom 1Bathroom - 2 Bedrooms, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #7601434T | 816 | $2,159-$2,166 | Varies | Available | |
| #55088252 | 816 | $1,917-$1,939 | Varies | Available | |
| #5508824T | 816 | $2,062-$2,080 | Varies | Available | |
| #76000512 | 1170 | $2,017-$2,034 | Varies | Available | |
| #76042313 | 957 | $1,931-$1,953 | Varies | Available | |
| #76151282 | 816 | $1,936-$1,958 | Varies | Available | |
| #7606202T | 816 | $2,004 | Varies | Available | |
| #76073483 | 816 | $1,951-$1,973 | Varies | Available | |
| #76034313 | 816 | $1,771 | Varies | Available | |
| #7613102T | 816 | $1,976-$1,998 | Varies | Available | |
| #76131061 | 816 | $1,914 | Varies | Available | |
| #76000304 | 1170 | $2,183 | Varies | 10/17/2026 | |
| #5524719T | 816 | $1,972 | Varies | 12/6/2026 | |
| #76054143 | 816 | $1,638 | Varies | 12/31/2026 |
Floor Plan : 3Bedroom 2Bathroom - 3 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #76131122 | 957 | $2,366-$2,379 | Varies | Available | |
| #7611308T | 957 | $2,366-$2,392 | Varies | 10/21/2026 |
Floor Plan : Studio 1Bathroom - 0 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #7608168T | 520 | $1,413-$1,429 | Varies | Available | |
| #5520517T | 520 | $1,413-$1,429 | Varies | Available | |
| #7613104T | 520 | $1,413-$1,429 | Varies | Available |
No apartments were found matching your search request.
.png?crop=(0,0,300,50)&cropxunits=300&cropyunits=50&quality=85)